Description
Feature | Details |
---|---|
Material | Red Wing FlashGuard® TM, (Quality 11), FR 48% Tencel/39% Modacrylic/12% Aramid/1% Carbon, 6.5 oz/yd² (220 g/m²) |
Fit | Lightweight, vented coverall with a great fit |
Zippers | YKK non-sparking spiral zippers throughout |
Press Studs & Zippers | Covered by fabric on the inside, ensuring soft protective material contacts the skin |
Seam Strength | Major seams are double- or triple-stitched; stress points are bar-tacked for added strength |
Reflective Striping | Reflective striping applied to shoulders, equal in length on the front and back |
Compliance | EN ISO 11612, EN 1149-5, NFPA 2112 UL recognized component – fabric, IEC 61482-2 (Class 1) |
Technologies | Flame Resistant Garment, Anti-Static Garment, Electric Arc Flash Protection, CAT2 |
Sizes | 32-70, Short/Reg/Tall/XTall |
Colors | Tan (51), Petro Blue (52), Navy Blue (53), Royal Blue (54), Red (55), Graphite Gray (56), Orange (57), Yellow (59), Light Gray (76) |
General features
- Elasticized waistband
- 2″ (50mm) wide reflective FR striping around arms, legs and over the shoulders
- Two radio loops
- Under arm vents
- Concealed two-way, black high-density polyester coil zip with press stud closure
- One back pocket
- One pocket on left arm
- Two chest pockets with flaps, right pocket with a concealed zip closure, left pocket with pen sleeve pocket
- Shoulder pleats for freedom of movement and comfort
- Two side pockets with hidden exterior-to-interior access
- Concealed back mesh vented panel
- Cargo pocket withconcealed zipand hook-and-loop closure on left leg
- Concealed press studs on cuffs